Top In-App Purchases on the App Store in 2025
Published December 23, 2025

Written by
Carter
We pulled data from the US App Store to see which in-app purchase price points are most common. Here's what we found.
Top IAPs (All Time)
Data from 296,991 apps as of December 21, 2025:

| Price | App Count |
|---|---|
| $0.99 | 71,223 |
| $1.99 | 65,309 |
| $4.99 | 58,008 |
| $2.99 | 57,667 |
| $9.99 | 51,523 |
| $3.99 | 43,281 |
| $19.99 | 34,775 |
| $5.99 | 26,930 |
| $14.99 | 25,888 |
| $49.99 | 25,361 |
The $0.99 price point still reigns supreme all-time, likely driven by years of games and utility apps using it as the default "remove ads" tier.
Top Subscriptions (All Time)
Data from 169,165 apps:

| Price | Duration | App Count |
|---|---|---|
| $9.99 | Monthly | 20,673 |
| $29.99 | Yearly | 17,117 |
| $4.99 | Monthly | 16,750 |
| $4.99 | Weekly | 15,124 |
| $39.99 | Yearly | 14,100 |
| $2.99 | Monthly | 13,549 |
| $19.99 | Yearly | 12,871 |
| $1.99 | Monthly | 12,665 |
$9.99/month is the most popular subscription price, followed by $29.99/year. Weekly subscriptions at $4.99 are also surprisingly common and have found their way into the top 10.
Top IAPs for Apps Released in 2025
Things change a bit for newer apps:
| Price | App Count |
|---|---|
| $9.99 | 11,544 |
| $4.99 | 11,424 |
| $0.99 | 10,589 |
| $1.99 | 10,503 |
| $2.99 | 9,122 |
| $19.99 | 7,987 |
| $3.99 | 7,233 |
| $29.99/year | 6,693 |
| $9.99/month | 6,636 |
| $4.99/week | 6,608 |
For 2025 releases, $9.99 has overtaken $0.99 as the top price point. Perhaps most significantly, 3 subscriptions are now in the top 10. This follows the industry shift we're seeing towards higher prices and subscription models.
Explore the Data Yourself
Want to see the data for yourself? You can explore IAP data for any app on AppDelta. Search for an app and check the IAPs section to see all its in-app purchases and subscriptions.